Drone Flight Station vs UAVNode
UAVNode starts as a flight logbook and charges commercial pilots per seat. Drone Flight Station is $30/mo for the whole business and adds airspace checks, the get-paid loop and your own website.
UAVNode is a logbook-first platform: free and Pro plans are for non-commercial flying, and commercial work needs the Enterprise tier, priced per seat. Drone Flight Station is built for pilots flying for clients from day one.
| Drone Flight Station | UAVNode | |
|---|---|---|
| Commercial use | Every plan — there is one plan | Enterprise tier only |
| Price for commercial work | $30/mo or $300/yr for the whole business | From $25/seat/mo or $250/seat/yr (one pilot = one seat) |
| 3-pilot crew | $30/mo total | From $75/mo (3 seats) |
| Free trial | 30 days, no card, every feature | 14-day Pro trial, no card; Enterprise trial not self-serve |
| Airspace | LAANC grid ceiling and authorization check for your spot (you file through an FAA-approved LAANC provider or DroneZone), TFRs, radar, winds at 400 ft | Check their site |
| Get paid + website | E-signed quotes, invoices, card payments to your own Authorize.Net account, public website with lead form | Client CRM, job scheduling and delivery portals on Enterprise |
UAVNode details from their public pricing page (uavnode.com/pricing), checked June 2026. Prices change — check theirs before you decide.
Which one fits you
Pick UAVNode if a detailed logbook is the main thing you need, or you fly non-commercially. Pick Drone Flight Station if you fly for clients and want quotes, invoices, airspace checks and your website on one $30/mo bill.
Start 30-day free trialAlso compare: Drone Flight Station vs Dronedesk · See every feature
